
Fee Structure
& Scholarship
Fee Structure
Program | Admission Fee | Fee/Credit Hours | Total Credit Hours | Total Fee |
---|---|---|---|---|
BBA | 15000 | 5000 | 132 | 675,000 |
BS Accounting & Finance | 15000 | 5000 | 132 | 675,000 |
BS Psychology | 15000 | 5000 | 132 | 675,000 |
BS Computer Science | 15000 | 5500 | 132 | 741,000 |
BS Software Engineering | 15000 | 5500 | 132 | 741,000 |
BE Electrical Engineering | 15000 | 5500 | 136 | 763,000 |
BE Computer System Engineering | 15000 | 5500 | 136 | 763,000 |
BS Economics | 15000 | 5000 | 132 | 675,000 |
BS Bio Sciences | 15000 | 5500 | 132 | 741,000 |
BS Biotechnology | 15000 | 5500 | 132 | 741,000 |
MBA | 15000 | 6000 | 30 | 195,000 |
MS Management Sciences | 15000 | 6000 | 30 | 195,000 |
MS Economics & Finance | 15000 | 6000 | 30 | 195,000 |
MS Software Engineering | 15000 | 6000 | 30 | 195,000 |
MS Computer Science | 15000 | 6000 | 30 | 195,000 |
MS Electrical Engineering | 15000 | 6000 | 30 | 195,000 |
MS Bioinformatics | 15000 | 6000 | 30 | 195,000 |
MS Biotechnology | 15000 | 6000 | 30 | 195,000 |
PhD Computer Sciences | 15000 | 9000 | 48 | 447,000 |
PhD Electrical Engineering | 15000 | 9000 | 48 | 447,000 |
PhD Management Sciences | 15000 | 9000 | 48 | 447,000 |
Course fees are based on the number of credits in which you are enrolled. Majority of the courses offered at this level are 3 credit hour courses. Some students may have to take bridging courses* or deficiency courses* depending on their educational background. All costs are in Pakistani Rupees.
* Bridging Courses: For candidates with 14 years of education
Per Credit Hour = 5000
Approx = 30 to 60 Credit Hour
* Deficiency Courses: For candidates with non-major background
Per Credit Hour = 5000
Courses: As determined by admission committee
Scholarship
Merit Based Scholarship | Eligibility | Scholarship (in Tuition Fee) |
|
Masters | |||
3.50 or Above | 80% or Above | 50% | |
3.00 to 3.49 | 70% to 79.9% | 25% |
Academic Performance (Semester-Based) Scholarship Subsequent continuation of scholarship for all programs is subjected to semester based academic performance and on taking full course load without any interruption of studies. |
GPA | Scholarship (in Tuition Fee) |
4.00 | 100% | |
3.90 to 3.99 | 50% | |
3.75 to 3.89 | 25% |
Other Waivers | Scholarship (In Admission Fee) |
Scholarship (in Tuition Fee) |
Professional Bodies (ICMAP, ACCA, PIPFA Members and Students) | 33% | 10% |
World Memon Organization | 100% | 20% |
Organizations having MoUs with MAJU | 75% | 25% |
MAJU Alumnus | 100% | 25% |
Kinship | 25% | |
PGC Students/ Alumni and Allied Schools Alumni | 25% |
Qarz-e-Hasna
For all programs subject to maintaining of CGPA and on taking full course load without any interruption of studies.
Terms and Conditions
The following conditions shall be applicable:
1. Two Scholarships cannot be availed at a time. If the student is eligible for more than one scholarship, then he/she has the right to opt any one scholarship.
2. All those students who want to avail any of the above scholarships are required to apply for anyone on a prescribed application form available below.
3. Subsequent continuation of scholarship in every semester is based on:
i. Maintaining of minimum CGPA requirement of the degree program.
ii. On taking off full course load as specified for each program.
4. Scholarships are NOT awarded:
i. During the Summer semester.
ii. If the duration of studies exceeds normal specified duration for each program.
iii. If a student takes any regular semester break.
iv. If the total credit hours registered (after Add/Drop period) are less than full course load.
v. No F/W/I and Repeat course in the transcript in last registered semester.
vi. Student convicted by the Discipline Committee will be ineligible for any Scholarship/Award.
5. Incomplete application will not be accepted. University has rights to cancel any application without any notice.
6. The University through its discretionary power has the authority to change the definition or percentage of any Scholarship, with the approval of Academic Council, and it shall be binding on all awardees.